<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feeds.stacyblackman.com/~d/styles/itemcontent.css"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" xmlns:slash="http://purl.org/rss/1.0/modules/slash/" version="2.0">

<channel>
	<title>Stacy Blackman Consulting - MBA Admissions</title>
	
	<link>http://www.stacyblackman.com</link>
	<description>Winning Marketing Strategy for Business School Admissions</description>
	<lastBuildDate>Sat, 25 May 2013 17:07:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" type="application/rss+xml" href="http://feeds.stacyblackman.com/StacyBlackman" /><feedburner:info xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" uri="stacyblackman" /><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="hub" href="http://pubsubhubbub.appspot.com/" /><feedburner:emailServiceId xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0">StacyBlackman</feedburner:emailServiceId><feedburner:feedburnerHostname xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0">http://feedburner.google.com</feedburner:feedburnerHostname><item>
		<title>Stanford MBA Essay Questions</title>
		<link>http://www.stacyblackman.com/2013/05/25/stanford-mba-essay-questions/</link>
		<comments>http://www.stacyblackman.com/2013/05/25/stanford-mba-essay-questions/#comments</comments>
		<pubDate>Sat, 25 May 2013 16:57:33 +0000</pubDate>
		<dc:creator>Stacy Blackman Consulting</dc:creator>
				<category><![CDATA[Program News]]></category>
		<category><![CDATA[letters of recommendation]]></category>
		<category><![CDATA[MBA deadlines]]></category>
		<category><![CDATA[MBA Essays]]></category>
		<category><![CDATA[Stanford Graduate School of Business]]></category>
		<category><![CDATA[Stanford GSB]]></category>
		<category><![CDATA[Stanford MBA]]></category>

		<guid isPermaLink="false">http://www.stacyblackman.com/?p=20435</guid>
		<description><![CDATA[The Stanford Graduate School of Business has posted the essay questions and updated guidelines for letters of recommendation for the 2013-2014 MBA admissions season. The questions remain unchanged from last year&#8217;s application. Essay 1: What matters most to you, and why? The best examples of Essay 1 reflect the process of self-examination that you have [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://cdn.stacyblackman.com/wp/wp-content/uploads/Stanford.jpeg"><img class="wp-image-16532 aligncenter" alt="Stanford MBA essays" src="http://cdn.stacyblackman.com/wp/wp-content/uploads/Stanford-300x223.jpg" width="240" height="178" /></a></p>
<p style="text-align: left;">The <strong>Stanford Graduate School of Business</strong> has posted the <a title="Stanford essay questions" href="http://www.gsb.stanford.edu/mba/admission/essays.html" target="_blank">essay questions</a> and updated guidelines for <a title="Stanford letters of recommendation" href="http://www.gsb.stanford.edu/mba/admission/letters_of_reference.html" target="_blank">letters of recommendation</a> for the 2013-2014 MBA admissions season. The questions remain unchanged from last year&#8217;s application.</p>
<p><strong>Essay 1: What matters most to you, and why?</strong></p>
<ul>
<li>The best examples of Essay 1 reflect the process of self-examination that you have undertaken to write them.</li>
<li>They give us a vivid and genuine image of who you are—and they also convey how you became the person you are.</li>
<li>They do not focus merely on what you&#8217;ve done or accomplished. Instead, they share with us the values, experiences, and lessons that have shaped your perspectives.</li>
<li>They are written from the heart and address not only a person, situation, or event, but also how that person, situation, or event has influenced your life.</li>
</ul>
<p><strong>Essay 2: What do you want to do—REALLY—and why Stanford?</strong></p>
<p>Use this essay to explain your view of your future, not to repeat accomplishments from your past.</p>
<p>You should address two distinct topics:</p>
<ul>
<li>your career aspirations,</li>
<li>and your rationale for earning your MBA at Stanford, in particular.</li>
</ul>
<p>The best examples of Essay 2 express your passions or focused interests, explain why you have decided to pursue graduate education in management,  and demonstrate your desire to take advantage of the opportunities that are distinctive to the Stanford MBA Program.</p>
<p><strong>Essay 3: Answer one of the three questions below.</strong></p>
<p>Tell us not only what you did but also how you did it. What was the outcome? How did people respond? Only describe experiences that have occurred during the last three years.</p>
<ul>
<li><strong>Option A:</strong> Tell us about a time in the last three years when you built or developed a team whose performance exceeded expectations.</li>
<li><strong>Option B:</strong> Tell us about a time in the last three years when you identified and pursued an opportunity to improve an organization.</li>
<li><strong>Option C:</strong> Tell us about a time in the last three years when you went beyond what was defined or established.</li>
</ul>
<p><strong>Essay Length</strong></p>
<p>Your answers for all of the essay questions cannot exceed 1,600 words.</p>
<p>Stanford GSB suggests these guidelines as a starting point, but notes you should feel comfortable to write as much or as little as you like on any essay question, as long as you do not exceed 1,600 words total.</p>
<p>Essay 1: 750 words<br />
Essay 2: 450 words<br />
Essay 3: 400 words</p>
<p>Stay tuned for our Stanford MBA essay tips, coming soon, and here&#8217;s a reminder of the Stanford GSB <a title="Stanford deadlines" href="http://www.stacyblackman.com/2013/05/01/stanford-mba-application-deadlines/">important dates and deadlines</a>.</p>
<img src="http://feeds.feedburner.com/~r/StacyBlackman/~4/q5QBUoI3O_8" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.stacyblackman.com/2013/05/25/stanford-mba-essay-questions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UNC Kenan-Flagler Dean Named as University Provost</title>
		<link>http://www.stacyblackman.com/2013/05/23/unc-kenan-flagler-dean-named-as-university-provost/</link>
		<comments>http://www.stacyblackman.com/2013/05/23/unc-kenan-flagler-dean-named-as-university-provost/#comments</comments>
		<pubDate>Thu, 23 May 2013 21:47:48 +0000</pubDate>
		<dc:creator>Stacy Blackman Consulting</dc:creator>
				<category><![CDATA[Program News]]></category>
		<category><![CDATA[Dean Jim Dean]]></category>
		<category><![CDATA[new appointment]]></category>
		<category><![CDATA[UNC Kenan Flagler Business School]]></category>

		<guid isPermaLink="false">http://www.stacyblackman.com/?p=20425</guid>
		<description><![CDATA[James (Jim) W. Dean Jr., a longtime faculty member and currently dean of Kenan-Flagler Business School, has been appointed as the next executive vice chancellor and provost for UNC-Chapel Hill. Chancellor Holden Thorp and Chancellor-Elect Carol Folt announced Dean’s appointment, effective July 1, in an email to the campus community on May 23. Dean was [...]]]></description>
				<content:encoded><![CDATA[<p><strong><a href="http://cdn.stacyblackman.com/wp/wp-content/uploads/Dean-Jim-Dean.jpg"><img class="alignleft size-medium wp-image-4356" alt="Dean Jim Dean" src="http://cdn.stacyblackman.com/wp/wp-content/uploads/Dean-Jim-Dean-300x159.jpg" width="300" height="159" /></a>James (Jim) W. Dean Jr.</strong>, a longtime faculty member and currently dean of<strong> Kenan-Flagler Business School</strong>, has been appointed as the next executive vice chancellor and provost for UNC-Chapel Hill.</p>
<p>Chancellor <strong>Holden Thorp</strong> and Chancellor-Elect <strong>Carol Folt</strong> announced Dean’s appointment, effective July 1, in an email to the campus community on May 23.</p>
<p>Dean was appointed as Kenan-Flagler’s dean in 2008. Thorp said Dean had successfully positioned Kenan-Flagler as a leading global business school that is a valued member of the campus community and a major contributor to the welfare of North Carolina, the nation and the world.</p>
<p>In <a title="Dean Jim Dean stepping down" href="http://www.kenan-flagler.unc.edu/news/2013/05/jim-dean-named-university-provost" target="_blank">a news release</a>, Folt called Dean an “accomplished scholar and outstanding educator” who is widely respected for his “visionary leadership” and “interdisciplinary approaches he takes to ensure excellence in research, education and public service.”</p>
<p>“As the chief academic officer, his deep knowledge of university strengths across schools and commitment to providing an outstanding education for our undergraduate, graduate and professional students will assist me in engaging the entire community in building a bright future,” Folt said.</p>
<p>An interim dean will be announced later, along with plans for a search committee to find Dean’s successor.</p>
<img src="http://feeds.feedburner.com/~r/StacyBlackman/~4/8cg4pZKKHKE" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.stacyblackman.com/2013/05/23/unc-kenan-flagler-dean-named-as-university-provost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hiring Up 4% for Class of 2013 B-School Grads</title>
		<link>http://www.stacyblackman.com/2013/05/22/hiring-up-4-for-class-of-2013-b-school-grads/</link>
		<comments>http://www.stacyblackman.com/2013/05/22/hiring-up-4-for-class-of-2013-b-school-grads/#comments</comments>
		<pubDate>Thu, 23 May 2013 04:49:07 +0000</pubDate>
		<dc:creator>Stacy Blackman Consulting</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Corporate Recruiters Survey]]></category>
		<category><![CDATA[Global Management Education Graduate Survey]]></category>
		<category><![CDATA[GMAC]]></category>
		<category><![CDATA[Graduate Management Admission Council]]></category>
		<category><![CDATA[Job Outlook]]></category>
		<category><![CDATA[new survey]]></category>

		<guid isPermaLink="false">http://www.stacyblackman.com/?p=20413</guid>
		<description><![CDATA[The job market continues to improve for graduate business school degree holders, as more employers plan to hire MBAs and specialized business master’s talent than did so last year, according to the 2013 Corporate Recruiters Survey. The survey was issued earlier this week by the Graduate Management Admission Council (GMAC) and its survey partners, the [...]]]></description>
				<content:encoded><![CDATA[<p>The job market continues to improve for graduate business school degree holders, as more employers plan to hire MBAs and specialized business master’s talent than did so last year, according to the <a title="MBA job outlook" href="http://www.gmac.com/market-intelligence-and-research/market-research/gmac-surveys/corporate-recruiters-survey.aspx" target="_blank">2013 Corporate Recruiters Survey</a>. The survey was issued earlier this week by the <strong>Graduate Management Admission Council</strong> (GMAC) and its survey partners, the <strong>European Foundation for Management Development</strong> and the <strong>MBA Career Services Council</strong>.</p>
<p>A companion student exit survey, the <a href="http://www.gmac.com/market-intelligence-and-research/market-research/gmac-surveys/global-graduates-survey.aspx">2013 Global Management Education Graduate Survey</a>, shows that similar to last year, six in 10 business school graduates already had job offers in February or March. The annual employer and graduate surveys, looking at the current employment outlook from both sides of the market, were released Tuesday by GMAC.</p>
<div id="attachment_20414" class="wp-caption aligncenter" style="width: 238px"><a href="http://cdn.stacyblackman.com/wp/wp-content/uploads/Percentage-of-Employers-Hiring-MBAs.jpg"><img class="size-medium wp-image-20414 " alt="graphic courtesy of GMAC" src="http://cdn.stacyblackman.com/wp/wp-content/uploads/Percentage-of-Employers-Hiring-MBAs-228x300.jpg" width="228" height="300" /></a><p class="wp-caption-text"><em>graphic courtesy of GMAC</em></p></div>
<p style="text-align: left;">The 2013 Corporate Recruiters Survey of 935 employers around the world finds 75 percent plan to hire MBAs, up from 71 percent that hired MBAs in 2012. The proportion of employers planning to hire other types of business school graduates is up from last year for master in management, master of accounting, master of finance, as well as other specialized business master’s.</p>
<p style="text-align: left;">Both surveys show a healthier job market for business school graduates from five years ago, when just 50 percent of corporate recruiters planned to hire MBAs and 43 percent of class of 2009 graduates surveyed had early job offers.</p>
<p style="text-align: left;">“These results positively answer many of the primary questions MBA candidates ask about the opportunities an MBA degree may present to them, by not only confirming the value of the MBA degree in today’s dynamic job market, but also clearly illustrating the industries in which it might currently best be leveraged,” says <strong>Mark Peterson</strong>, president of the MBA Career Services Council.</p>
<img src="http://feeds.feedburner.com/~r/StacyBlackman/~4/hrpgyNR0eYQ" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.stacyblackman.com/2013/05/22/hiring-up-4-for-class-of-2013-b-school-grads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guest Post: Passport to GMAT Math</title>
		<link>http://www.stacyblackman.com/2013/05/20/guest-post-passport-to-gmat-math/</link>
		<comments>http://www.stacyblackman.com/2013/05/20/guest-post-passport-to-gmat-math/#comments</comments>
		<pubDate>Mon, 20 May 2013 12:15:11 +0000</pubDate>
		<dc:creator>Stacy Blackman Consulting</dc:creator>
				<category><![CDATA[Test Prep Advice]]></category>
		<category><![CDATA[GMAT]]></category>
		<category><![CDATA[Magoosh]]></category>
		<category><![CDATA[Mike McGarry]]></category>
		<category><![CDATA[test prep]]></category>

		<guid isPermaLink="false">http://www.stacyblackman.com/?p=20253</guid>
		<description><![CDATA[What is mathematics?  The great mathematician David Hilbert (1862 – 1943) said, &#8220;Mathematics knows no races or geographic boundaries; for mathematics, the cultural world is one country.&#8221;  That&#8217;s great for a brilliant mathematician who, like Hilbert, can survey this entire realm, but what about someone preparing for the GMAT who happens not to have an [...]]]></description>
				<content:encoded><![CDATA[<p>What is mathematics?  The great mathematician David Hilbert (1862 – 1943) said, &#8220;Mathematics knows no races or geographic boundaries; for mathematics, the cultural world is one country.&#8221;  That&#8217;s great for a brilliant mathematician who, like Hilbert, can survey this entire realm, but what about someone preparing for the GMAT who happens not to have an advanced degree in mathematics?  What about someone who now approaches the GMAT, having bid a less-than-fond farewell to math sometime way back in high school?  How does someone like this gain access to the country of mathematics?</p>
<p>The good news is that the GMAT does not demand any knowledge of advanced mathematics: trigonometry or calculus or beyond.  GMAT Math only covers up to about the level of ordinary Algebra Two and basic Statistics.  The challenging part, though, is that the GMAT is not satisfied if you can merely regurgitate math factoids back at it.  Rather, the GMAT wants you actually to <i>know</i> the mathematics and be able to reason mathematically.  What do I mean?</p>
<p>Many folks think if they know the <a href="http://magoosh.com/gre/2011/gre-math-formulas-cheat-sheet/">GMAT formulas</a>, then they know GMAT math.  Even the GMAT OG has a &#8220;Math Review&#8221; in which it lists all possible math factoid tested.  Are the contents of that OG&#8217;s &#8220;Math Review&#8221; identical to the mathematics you need to know?  Not quite.  The factoids themselves are not math, just as isolated pieces of vocabulary do not constitute fluency in another language.  Mathematics is using those factoids, exploiting their logical interconnections, and employing them ingeniously as tools for problem-solving.  The <a href="http://magoosh.com/gmat/2013/best-gmat-books-and-resources-2013/">best GMAT books</a> will begin to give you this latter perspective on math.</p>
<p>Relatedly, stop wondering whether you <a href="http://magoosh.com/gmat/2012/can-you-use-a-calculator-on-the-gmat/">can use a calculator on the GMAT</a>. You can’t. Folks who don&#8217;t understand what math is think that a calculator &#8220;does math&#8221; for them.  No.  Instead, when you don&#8217;t have a calculator, you are forced to think mathematically.  For example, you might use the information about a number&#8217;s prime factors to figure out by what one of its powers is divisible. Not having a calculator makes more relevant the divisibility patterns, estimation, and calculation shortcuts like the doubling &amp; halving trick.  In fact, whenever you think a GMAT Quant problem is asking you to do a gigantic calculation, you inevitably are overlooking some particularly elegant simplification.</p>
<p>You don&#8217;t need to be a math genius to do well on the GMAT Quant section.  Furthermore, despite whatever GMAT-IQ correlation there may be, you don&#8217;t need to be in the elite IQ region in order to get an elite GMAT score.  You just need to work hard.  You need to follow a thorough and well-founded <a href="http://magoosh.com/gmat/gmat-study-schedule/">GMAT study plan</a>.  You need to use excellent GMAT prep resources.  You need to put in hours of practice.  Math is not a spectator sport: you learn it only by doing it.  You need to learn to see patterns, and use these patterns in problem-solving.   You need to practice, make mistakes, read solutions &amp; explanations, and learn consistently from your mistakes.   This assiduous work, and nothing less, is your passport to GMAT math.</p>
<p><i>This post was written by Mike McGarry, resident GMAT expert at </i><a href="http://gmat.magoosh.com"><i>Magoosh</i></a><i>. For more advice on taking the GMAT, check out Magoosh’s </i><a href="http://www.magoosh.com/gmat"><i>GMAT blog</i></a><i>.</i></p>
<img src="http://feeds.feedburner.com/~r/StacyBlackman/~4/j4d4MzOKC58" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.stacyblackman.com/2013/05/20/guest-post-passport-to-gmat-math/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INSEAD Releases Deadlines for September 2014 Intake</title>
		<link>http://www.stacyblackman.com/2013/05/16/insead-releases-deadlines-for-september-2014-intake/</link>
		<comments>http://www.stacyblackman.com/2013/05/16/insead-releases-deadlines-for-september-2014-intake/#comments</comments>
		<pubDate>Thu, 16 May 2013 20:40:56 +0000</pubDate>
		<dc:creator>Stacy Blackman Consulting</dc:creator>
				<category><![CDATA[Program News]]></category>
		<category><![CDATA[application deadlines]]></category>
		<category><![CDATA[INSEAD]]></category>

		<guid isPermaLink="false">http://www.stacyblackman.com/?p=20395</guid>
		<description><![CDATA[INSEAD has posted the deadlines for the September 2014 intake. The three deadlines are: Round 1 Deadline: October 2, 2013 Interview Decision Notification: November 8, 2013 Final Decision Notification: December 20, 2013 Round 2 Deadline: November 27, 2014 Interview Decision Notification: January 10, 2014 Final Decision Notification: February 21, 2014 Round 3 Deadline: March 5, 2014 Interview Decision [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://cdn.stacyblackman.com/wp/wp-content/uploads/Insead-horizontal.jpg"><img class="size-medium wp-image-17365 aligncenter" alt="INSEAD deadlines" src="http://cdn.stacyblackman.com/wp/wp-content/uploads/Insead-horizontal-300x175.jpg" width="300" height="175" /></a></p>
<p style="text-align: left;">INSEAD has posted the <a href="http://mba.insead.edu/admissions/dates_deadlines.cfm" target="_blank">deadlines</a> for the September 2014 intake. The three deadlines are:</p>
<p><strong>Round 1</strong><br />
Deadline: October 2, 2013<br />
Interview Decision Notification: November 8, 2013<br />
Final Decision Notification: December 20, 2013</p>
<p><strong>Round 2</strong><br />
Deadline: November 27, 2014<br />
Interview Decision Notification: January 10, 2014<br />
Final Decision Notification: February 21, 2014</p>
<p><strong>Round 3</strong><br />
Deadline: March 5, 2014<br />
Interview Decision Notification: April 11, 2014<br />
Final Decision Notification: May 23, 2014</p>
<p>Applicants should note that competition for each round is relatively equal regardless of the intake or round you apply for. INSEAD reviews the pool of applications submitted within each round independently, keeping the “offer ratio” (percentage of candidates accepted vs. applications received) fairly constant across all rounds.</p>
<p>All applications must be submitted by midnight Central European Time on the day of the deadline.</p>
<img src="http://feeds.feedburner.com/~r/StacyBlackman/~4/UsGSYiaaGeo" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.stacyblackman.com/2013/05/16/insead-releases-deadlines-for-september-2014-intake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Columbia Business School Posts 2013-2014 MBA Essay Questions</title>
		<link>http://www.stacyblackman.com/2013/05/16/columbia-business-school-posts-2013-2014-mba-essay-questions/</link>
		<comments>http://www.stacyblackman.com/2013/05/16/columbia-business-school-posts-2013-2014-mba-essay-questions/#comments</comments>
		<pubDate>Thu, 16 May 2013 20:22:49 +0000</pubDate>
		<dc:creator>Stacy Blackman Consulting</dc:creator>
				<category><![CDATA[Program News]]></category>
		<category><![CDATA[application deadlines]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[Columbia Business School]]></category>
		<category><![CDATA[MBA application]]></category>
		<category><![CDATA[MBA Essays]]></category>

		<guid isPermaLink="false">http://www.stacyblackman.com/?p=20386</guid>
		<description><![CDATA[Columbia Business School, which recently released the 2013-2014 application deadlines, has now announced the essay prompts for the upcoming MBA admissions cycle. This year&#8217;s essay questions are: Short Answer Question What is your immediate post-MBA professional goal? (100 characters maximum) Essay 1 Given your individual background, why are you pursuing a Columbia MBA at this [...]]]></description>
				<content:encoded><![CDATA[<p><strong> <a href="http://cdn.stacyblackman.com/wp/wp-content/uploads/Columbia-Business-School-Night.jpg"><img class="alignright size-medium wp-image-20387" alt="Columbia Business School essay questions" src="http://cdn.stacyblackman.com/wp/wp-content/uploads/Columbia-Business-School-Night-300x200.jpg" width="300" height="200" /></a>Columbia Business School</strong>, which recently released the <a title="Columbia application deadlines" href="http://www.stacyblackman.com/2013/05/13/columbia-business-school-mba-application-deadlines/">2013-2014 application deadlines</a>, has now announced the <a title="Columbia essays" href="http://www4.gsb.columbia.edu/mba/admissions/applynow/apprequirements#essays" target="_blank">essay prompts</a> for the upcoming MBA admissions cycle. This year&#8217;s essay questions are:</p>
<p><strong>Short Answer Question</strong><br />
What is your immediate post-MBA professional goal? (100 characters maximum)</p>
<p><strong>Essay 1</strong></p>
<p>Given your individual background, why are you pursuing a Columbia MBA at this time? (Maximum 500 words)</p>
<p><strong>Essay 2</strong></p>
<p>Columbia Business School is located in the heart of the world’s business capital – Manhattan. How do you anticipate that New York City will impact your experience at Columbia? (Maximum 250 words)</p>
<p>Please view the videos below:</p>
<p><a href="http://www4.gsb.columbia.edu/mba/video/newyork?ref=mbahome"> New York City – limitless possibilities</a></p>
<p><a href="http://www4.gsb.columbia.edu/mba/life/campus"> New York City – fast paced and adaptable</a></p>
<p><strong>Essay 3</strong></p>
<p>What will the people in your Cluster be pleasantly surprised to learn about you? (Maximum 250 words)</p>
<p><strong>Optional Essay</strong></p>
<p>An optional third essay will allow you to discuss any issues that do not fall within the purview of the required essays.</p>
<p><em>For more information, please visit Columbia Business School&#8217;s <a href="http://www4.gsb.columbia.edu/mba/admissions/applynow/apprequirements" target="_blank">admissions website</a>.</em></p>
<img src="http://feeds.feedburner.com/~r/StacyBlackman/~4/AWg_RnxgdLs" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.stacyblackman.com/2013/05/16/columbia-business-school-posts-2013-2014-mba-essay-questions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
