<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feeds.stacyblackman.com/~d/styles/itemcontent.css"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" xmlns:slash="http://purl.org/rss/1.0/modules/slash/" version="2.0">

<channel>
	<title>Stacy Blackman Consulting - MBA Admissions</title>
	
	<link>http://www.stacyblackman.com</link>
	<description>Winning Marketing Strategy for Business School Admissions</description>
	<lastBuildDate>Thu, 23 May 2013 04:49:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" type="application/rss+xml" href="http://feeds.stacyblackman.com/StacyBlackman" /><feedburner:info xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" uri="stacyblackman" /><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="hub" href="http://pubsubhubbub.appspot.com/" /><feedburner:emailServiceId xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0">StacyBlackman</feedburner:emailServiceId><feedburner:feedburnerHostname xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0">http://feedburner.google.com</feedburner:feedburnerHostname><item>
		<title>Hiring Up 4% for Class of 2013 B-School Grads</title>
		<link>http://www.stacyblackman.com/2013/05/22/hiring-up-4-for-class-of-2013-b-school-grads/</link>
		<comments>http://www.stacyblackman.com/2013/05/22/hiring-up-4-for-class-of-2013-b-school-grads/#comments</comments>
		<pubDate>Thu, 23 May 2013 04:49:07 +0000</pubDate>
		<dc:creator>Stacy Blackman Consulting</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Corporate Recruiters Survey]]></category>
		<category><![CDATA[Global Management Education Graduate Survey]]></category>
		<category><![CDATA[GMAC]]></category>
		<category><![CDATA[Graduate Management Admission Council]]></category>
		<category><![CDATA[Job Outlook]]></category>
		<category><![CDATA[new survey]]></category>

		<guid isPermaLink="false">http://www.stacyblackman.com/?p=20413</guid>
		<description><![CDATA[The job market continues to improve for graduate business school degree holders, as more employers plan to hire MBAs and specialized business master’s talent than did so last year, according to the 2013 Corporate Recruiters Survey. The survey was issued earlier this week by the Graduate Management Admission Council (GMAC) and its survey partners, the [...]]]></description>
				<content:encoded><![CDATA[<p>The job market continues to improve for graduate business school degree holders, as more employers plan to hire MBAs and specialized business master’s talent than did so last year, according to the <a title="MBA job outlook" href="http://www.gmac.com/market-intelligence-and-research/market-research/gmac-surveys/corporate-recruiters-survey.aspx" target="_blank">2013 Corporate Recruiters Survey</a>. The survey was issued earlier this week by the <strong>Graduate Management Admission Council</strong> (GMAC) and its survey partners, the <strong>European Foundation for Management Development</strong> and the <strong>MBA Career Services Council</strong>.</p>
<p>A companion student exit survey, the <a href="http://www.gmac.com/market-intelligence-and-research/market-research/gmac-surveys/global-graduates-survey.aspx">2013 Global Management Education Graduate Survey</a>, shows that similar to last year, six in 10 business school graduates already had job offers in February or March. The annual employer and graduate surveys, looking at the current employment outlook from both sides of the market, were released Tuesday by GMAC.</p>
<div id="attachment_20414" class="wp-caption aligncenter" style="width: 238px"><a href="http://cdn.stacyblackman.com/wp/wp-content/uploads/Percentage-of-Employers-Hiring-MBAs.jpg"><img class="size-medium wp-image-20414 " alt="graphic courtesy of GMAC" src="http://cdn.stacyblackman.com/wp/wp-content/uploads/Percentage-of-Employers-Hiring-MBAs-228x300.jpg" width="228" height="300" /></a><p class="wp-caption-text"><em>graphic courtesy of GMAC</em></p></div>
<p style="text-align: left;">The 2013 Corporate Recruiters Survey of 935 employers around the world finds 75 percent plan to hire MBAs, up from 71 percent that hired MBAs in 2012. The proportion of employers planning to hire other types of business school graduates is up from last year for master in management, master of accounting, master of finance, as well as other specialized business master’s.</p>
<p style="text-align: left;">Both surveys show a healthier job market for business school graduates from five years ago, when just 50 percent of corporate recruiters planned to hire MBAs and 43 percent of class of 2009 graduates surveyed had early job offers.</p>
<p style="text-align: left;">“These results positively answer many of the primary questions MBA candidates ask about the opportunities an MBA degree may present to them, by not only confirming the value of the MBA degree in today’s dynamic job market, but also clearly illustrating the industries in which it might currently best be leveraged,” says <strong>Mark Peterson</strong>, president of the MBA Career Services Council.</p>
<img src="http://feeds.feedburner.com/~r/StacyBlackman/~4/hrpgyNR0eYQ" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.stacyblackman.com/2013/05/22/hiring-up-4-for-class-of-2013-b-school-grads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guest Post: Passport to GMAT Math</title>
		<link>http://www.stacyblackman.com/2013/05/20/guest-post-passport-to-gmat-math/</link>
		<comments>http://www.stacyblackman.com/2013/05/20/guest-post-passport-to-gmat-math/#comments</comments>
		<pubDate>Mon, 20 May 2013 12:15:11 +0000</pubDate>
		<dc:creator>Stacy Blackman Consulting</dc:creator>
				<category><![CDATA[Test Prep Advice]]></category>
		<category><![CDATA[GMAT]]></category>
		<category><![CDATA[Magoosh]]></category>
		<category><![CDATA[Mike McGarry]]></category>
		<category><![CDATA[test prep]]></category>

		<guid isPermaLink="false">http://www.stacyblackman.com/?p=20253</guid>
		<description><![CDATA[What is mathematics?  The great mathematician David Hilbert (1862 – 1943) said, &#8220;Mathematics knows no races or geographic boundaries; for mathematics, the cultural world is one country.&#8221;  That&#8217;s great for a brilliant mathematician who, like Hilbert, can survey this entire realm, but what about someone preparing for the GMAT who happens not to have an [...]]]></description>
				<content:encoded><![CDATA[<p>What is mathematics?  The great mathematician David Hilbert (1862 – 1943) said, &#8220;Mathematics knows no races or geographic boundaries; for mathematics, the cultural world is one country.&#8221;  That&#8217;s great for a brilliant mathematician who, like Hilbert, can survey this entire realm, but what about someone preparing for the GMAT who happens not to have an advanced degree in mathematics?  What about someone who now approaches the GMAT, having bid a less-than-fond farewell to math sometime way back in high school?  How does someone like this gain access to the country of mathematics?</p>
<p>The good news is that the GMAT does not demand any knowledge of advanced mathematics: trigonometry or calculus or beyond.  GMAT Math only covers up to about the level of ordinary Algebra Two and basic Statistics.  The challenging part, though, is that the GMAT is not satisfied if you can merely regurgitate math factoids back at it.  Rather, the GMAT wants you actually to <i>know</i> the mathematics and be able to reason mathematically.  What do I mean?</p>
<p>Many folks think if they know the <a href="http://magoosh.com/gre/2011/gre-math-formulas-cheat-sheet/">GMAT formulas</a>, then they know GMAT math.  Even the GMAT OG has a &#8220;Math Review&#8221; in which it lists all possible math factoid tested.  Are the contents of that OG&#8217;s &#8220;Math Review&#8221; identical to the mathematics you need to know?  Not quite.  The factoids themselves are not math, just as isolated pieces of vocabulary do not constitute fluency in another language.  Mathematics is using those factoids, exploiting their logical interconnections, and employing them ingeniously as tools for problem-solving.  The <a href="http://magoosh.com/gmat/2013/best-gmat-books-and-resources-2013/">best GMAT books</a> will begin to give you this latter perspective on math.</p>
<p>Relatedly, stop wondering whether you <a href="http://magoosh.com/gmat/2012/can-you-use-a-calculator-on-the-gmat/">can use a calculator on the GMAT</a>. You can’t. Folks who don&#8217;t understand what math is think that a calculator &#8220;does math&#8221; for them.  No.  Instead, when you don&#8217;t have a calculator, you are forced to think mathematically.  For example, you might use the information about a number&#8217;s prime factors to figure out by what one of its powers is divisible. Not having a calculator makes more relevant the divisibility patterns, estimation, and calculation shortcuts like the doubling &amp; halving trick.  In fact, whenever you think a GMAT Quant problem is asking you to do a gigantic calculation, you inevitably are overlooking some particularly elegant simplification.</p>
<p>You don&#8217;t need to be a math genius to do well on the GMAT Quant section.  Furthermore, despite whatever GMAT-IQ correlation there may be, you don&#8217;t need to be in the elite IQ region in order to get an elite GMAT score.  You just need to work hard.  You need to follow a thorough and well-founded <a href="http://magoosh.com/gmat/gmat-study-schedule/">GMAT study plan</a>.  You need to use excellent GMAT prep resources.  You need to put in hours of practice.  Math is not a spectator sport: you learn it only by doing it.  You need to learn to see patterns, and use these patterns in problem-solving.   You need to practice, make mistakes, read solutions &amp; explanations, and learn consistently from your mistakes.   This assiduous work, and nothing less, is your passport to GMAT math.</p>
<p><i>This post was written by Mike McGarry, resident GMAT expert at </i><a href="http://gmat.magoosh.com"><i>Magoosh</i></a><i>. For more advice on taking the GMAT, check out Magoosh’s </i><a href="http://www.magoosh.com/gmat"><i>GMAT blog</i></a><i>.</i></p>
<img src="http://feeds.feedburner.com/~r/StacyBlackman/~4/j4d4MzOKC58" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.stacyblackman.com/2013/05/20/guest-post-passport-to-gmat-math/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INSEAD Releases Deadlines for September 2014 Intake</title>
		<link>http://www.stacyblackman.com/2013/05/16/insead-releases-deadlines-for-september-2014-intake/</link>
		<comments>http://www.stacyblackman.com/2013/05/16/insead-releases-deadlines-for-september-2014-intake/#comments</comments>
		<pubDate>Thu, 16 May 2013 20:40:56 +0000</pubDate>
		<dc:creator>Stacy Blackman Consulting</dc:creator>
				<category><![CDATA[Program News]]></category>
		<category><![CDATA[application deadlines]]></category>
		<category><![CDATA[INSEAD]]></category>

		<guid isPermaLink="false">http://www.stacyblackman.com/?p=20395</guid>
		<description><![CDATA[INSEAD has posted the deadlines for the September 2014 intake. The three deadlines are: Round 1 Deadline: October 2, 2013 Interview Decision Notification: November 8, 2013 Final Decision Notification: December 20, 2013 Round 2 Deadline: November 27, 2014 Interview Decision Notification: January 10, 2014 Final Decision Notification: February 21, 2014 Round 3 Deadline: March 5, 2014 Interview Decision [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://cdn.stacyblackman.com/wp/wp-content/uploads/Insead-horizontal.jpg"><img class="size-medium wp-image-17365 aligncenter" alt="INSEAD deadlines" src="http://cdn.stacyblackman.com/wp/wp-content/uploads/Insead-horizontal-300x175.jpg" width="300" height="175" /></a></p>
<p style="text-align: left;">INSEAD has posted the <a href="http://mba.insead.edu/admissions/dates_deadlines.cfm" target="_blank">deadlines</a> for the September 2014 intake. The three deadlines are:</p>
<p><strong>Round 1</strong><br />
Deadline: October 2, 2013<br />
Interview Decision Notification: November 8, 2013<br />
Final Decision Notification: December 20, 2013</p>
<p><strong>Round 2</strong><br />
Deadline: November 27, 2014<br />
Interview Decision Notification: January 10, 2014<br />
Final Decision Notification: February 21, 2014</p>
<p><strong>Round 3</strong><br />
Deadline: March 5, 2014<br />
Interview Decision Notification: April 11, 2014<br />
Final Decision Notification: May 23, 2014</p>
<p>Applicants should note that competition for each round is relatively equal regardless of the intake or round you apply for. INSEAD reviews the pool of applications submitted within each round independently, keeping the “offer ratio” (percentage of candidates accepted vs. applications received) fairly constant across all rounds.</p>
<p>All applications must be submitted by midnight Central European Time on the day of the deadline.</p>
<img src="http://feeds.feedburner.com/~r/StacyBlackman/~4/UsGSYiaaGeo" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.stacyblackman.com/2013/05/16/insead-releases-deadlines-for-september-2014-intake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Columbia Business School Posts 2013-2014 MBA Essay Questions</title>
		<link>http://www.stacyblackman.com/2013/05/16/columbia-business-school-posts-2013-2014-mba-essay-questions/</link>
		<comments>http://www.stacyblackman.com/2013/05/16/columbia-business-school-posts-2013-2014-mba-essay-questions/#comments</comments>
		<pubDate>Thu, 16 May 2013 20:22:49 +0000</pubDate>
		<dc:creator>Stacy Blackman Consulting</dc:creator>
				<category><![CDATA[Program News]]></category>
		<category><![CDATA[application deadlines]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[Columbia Business School]]></category>
		<category><![CDATA[MBA application]]></category>
		<category><![CDATA[MBA Essays]]></category>

		<guid isPermaLink="false">http://www.stacyblackman.com/?p=20386</guid>
		<description><![CDATA[Columbia Business School, which recently released the 2013-2014 application deadlines, has now announced the essay prompts for the upcoming MBA admissions cycle. This year&#8217;s essay questions are: Short Answer Question What is your immediate post-MBA professional goal? (100 characters maximum) Essay 1 Given your individual background, why are you pursuing a Columbia MBA at this [...]]]></description>
				<content:encoded><![CDATA[<p><strong> <a href="http://cdn.stacyblackman.com/wp/wp-content/uploads/Columbia-Business-School-Night.jpg"><img class="alignright size-medium wp-image-20387" alt="Columbia Business School essay questions" src="http://cdn.stacyblackman.com/wp/wp-content/uploads/Columbia-Business-School-Night-300x200.jpg" width="300" height="200" /></a>Columbia Business School</strong>, which recently released the <a title="Columbia application deadlines" href="http://www.stacyblackman.com/2013/05/13/columbia-business-school-mba-application-deadlines/">2013-2014 application deadlines</a>, has now announced the <a title="Columbia essays" href="http://www4.gsb.columbia.edu/mba/admissions/applynow/apprequirements#essays" target="_blank">essay prompts</a> for the upcoming MBA admissions cycle. This year&#8217;s essay questions are:</p>
<p><strong>Short Answer Question</strong><br />
What is your immediate post-MBA professional goal? (100 characters maximum)</p>
<p><strong>Essay 1</strong></p>
<p>Given your individual background, why are you pursuing a Columbia MBA at this time? (Maximum 500 words)</p>
<p><strong>Essay 2</strong></p>
<p>Columbia Business School is located in the heart of the world’s business capital – Manhattan. How do you anticipate that New York City will impact your experience at Columbia? (Maximum 250 words)</p>
<p>Please view the videos below:</p>
<p><a href="http://www4.gsb.columbia.edu/mba/video/newyork?ref=mbahome"> New York City – limitless possibilities</a></p>
<p><a href="http://www4.gsb.columbia.edu/mba/life/campus"> New York City – fast paced and adaptable</a></p>
<p><strong>Essay 3</strong></p>
<p>What will the people in your Cluster be pleasantly surprised to learn about you? (Maximum 250 words)</p>
<p><strong>Optional Essay</strong></p>
<p>An optional third essay will allow you to discuss any issues that do not fall within the purview of the required essays.</p>
<p><em>For more information, please visit Columbia Business School&#8217;s <a href="http://www4.gsb.columbia.edu/mba/admissions/applynow/apprequirements" target="_blank">admissions website</a>.</em></p>
<img src="http://feeds.feedburner.com/~r/StacyBlackman/~4/AWg_RnxgdLs" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.stacyblackman.com/2013/05/16/columbia-business-school-posts-2013-2014-mba-essay-questions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPenn Wharton School MBA Application Deadlines</title>
		<link>http://www.stacyblackman.com/2013/05/16/upenn-wharton-school-mba-application-deadlines/</link>
		<comments>http://www.stacyblackman.com/2013/05/16/upenn-wharton-school-mba-application-deadlines/#comments</comments>
		<pubDate>Thu, 16 May 2013 16:10:23 +0000</pubDate>
		<dc:creator>Stacy Blackman Consulting</dc:creator>
				<category><![CDATA[Program News]]></category>
		<category><![CDATA[application deadlines]]></category>
		<category><![CDATA[MBA application]]></category>
		<category><![CDATA[UPenn Wharton]]></category>
		<category><![CDATA[Wharton MBA]]></category>
		<category><![CDATA[Wharton School]]></category>

		<guid isPermaLink="false">http://www.stacyblackman.com/?p=20375</guid>
		<description><![CDATA[The Wharton School at University of Pennsylvania has released the application deadlines for the 2013-2014 MBA admissions cycle. This year’s three deadlines are: Round 1 Deadline: October 1, 2013 Notification: December 17, 2013 Round 2 Deadline: January 7, 2014 Notification: March 25, 2014 Round 3 Deadline: March 27, 2014 Notification: May 6, 2014 &#160; The [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://cdn.stacyblackman.com/wp/wp-content/uploads/wharton.jpg"><img class="alignright  wp-image-16562" alt="wharton deadlines" src="http://cdn.stacyblackman.com/wp/wp-content/uploads/wharton-300x300.jpg" width="210" height="210" /></a>The <strong>Wharton School</strong> at University of Pennsylvania has released the <a title="Wharton School deadlines" href="http://www.wharton.upenn.edu/mba/admissions/quick-facts-and-dates.cfm#deadlines" target="_blank">application deadlines</a> for the 2013-2014 MBA admissions cycle. This year’s three deadlines are:</p>
<p><strong>Round 1</strong></p>
<p>Deadline: October 1, 2013</p>
<p>Notification: December 17, 2013</p>
<p><strong>Round 2</strong></p>
<p>Deadline: January 7, 2014</p>
<p>Notification: March 25, 2014</p>
<p><strong>Round 3</strong></p>
<p>Deadline: March 27, 2014</p>
<p>Notification: May 6, 2014</p>
<p>&nbsp;</p>
<p>The two deadlines for the <strong>MBA/MA–Lauder Program</strong> are:</p>
<p><strong>Round 1</strong></p>
<p>Deadline: October 1, 2013</p>
<p>Notification: December 17, 2013</p>
<p><strong>Round 2</strong></p>
<p>Deadline: January 7, 2014</p>
<p>Notification: March 25, 2014</p>
<p>To be considered for a round, you must submit a complete application by 5 p.m. Eastern Standard Time (EST) on the day of the deadline. Applications received after the deadline for Round 1 or 2 are rolled to the next round. No applications for Round 3 will be accepted after the deadline.</p>
<p>For more information, visit Wharton School’s <a title="wharton admissions" href="http://www.wharton.upenn.edu/mba/admissions/index.cfm" target="_blank">admissions website</a>.</p>
<img src="http://feeds.feedburner.com/~r/StacyBlackman/~4/4OeEceVmU-Q" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.stacyblackman.com/2013/05/16/upenn-wharton-school-mba-application-deadlines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IU Kelley School of Business Names Idalene Kesner Dean</title>
		<link>http://www.stacyblackman.com/2013/05/14/iu-kelley-school-of-business-names-idalene-kesner-dean/</link>
		<comments>http://www.stacyblackman.com/2013/05/14/iu-kelley-school-of-business-names-idalene-kesner-dean/#comments</comments>
		<pubDate>Tue, 14 May 2013 21:25:41 +0000</pubDate>
		<dc:creator>Stacy Blackman Consulting</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Idalene Kesner]]></category>
		<category><![CDATA[IU Kelley School of Business]]></category>
		<category><![CDATA[new appointment]]></category>
		<category><![CDATA[new dean]]></category>

		<guid isPermaLink="false">http://www.stacyblackman.com/?p=20356</guid>
		<description><![CDATA[Indiana University&#8217;s Kelley School of Business has announced that Idalene &#8220;Idie&#8221; Kesner will head the school as its next dean, pending approval by the IU Board of Trustees. Kesner, who becomes the first woman to lead the business school, has served as interim dean since October 2012. She succeeds Dan Smith, who left after a [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_20358" class="wp-caption alignright" style="width: 220px"><a href="http://cdn.stacyblackman.com/wp/wp-content/uploads/IU-Kelley-Dean-Kesner.jpg"><img class="size-medium wp-image-20358" alt="IU Kelley names new dean" src="http://cdn.stacyblackman.com/wp/wp-content/uploads/IU-Kelley-Dean-Kesner-210x300.jpg" width="210" height="300" /></a><p class="wp-caption-text">photo courtesy of Indiana University</p></div>
<p>Indiana University&#8217;s <strong>Kelley School of Business</strong> has announced that <a title="IU Kelley names new dean" href="http://newsinfo.iu.edu/news/page/normal/24239.html" target="_blank"><strong>Idalene &#8220;Idie&#8221; Kesner</strong></a> will head the school as its next dean, pending approval by the IU Board of Trustees.</p>
<p>Kesner, who becomes the first woman to lead the business school, has served as interim dean since October 2012. She succeeds <strong>Dan Smith</strong>, who left after a seven-year tenure as dean to become president of the IU Foundation.</p>
<p>She joined the Kelley School faculty in 1995, coming from a titled faculty position at the <strong>Kenan-Flagler Business School</strong> at the University of North Carolina at Chapel Hill.</p>
<p>&#8220;Being selected as the dean of the Kelley School is an honor of a lifetime for me,&#8221; Kesner said. &#8220;As a graduate of the school, I can say with certainty that the successes I have had throughout my career are attributable to the great education and countless opportunities afforded to me by the Kelley School and its alumni network of nearly 100,000 living alums.&#8221;</p>
<p>Kesner received both her MBA and Ph.D. in business administration from IU; her doctorate was awarded in 1983. She also earned a bachelor&#8217;s degree in business administration from Southern Methodist University in 1979. Kesner has repeatedly been recognized for her teaching, winning 24 teaching awards during her career. Most recently, in 2012, she won a teaching award from Sungkyunkwan University in South Korea, which has a joint MBA Program with the Kelley School.</p>
<p id="yui_3_7_2_1_1368563029297_6356">She has taught in more than 100 executive programs and served as a consultant for many different national and international firms working on strategic issues. Her research has focused on the areas of corporate board of directors, chief executive succession, corporate governance, and mergers and acquisitions.</p>
<p>&#8220;Many of the school&#8217;s most prestigious programs, such as our full-time MBA program and department of management entrepreneurship, have Idie&#8217;s clear imprint on them, and her passion for IU and the Kelley School are unmatched,&#8221; said Indiana University President<strong> Michael A. McRobbie</strong> in a statement announcing the news.</p>
<p>&#8220;I am confident that, under her leadership, the Kelley School will build on the outstanding legacy left by former dean and current IU Foundation President Dan Smith and continue to be home to some of the finest business educators, scholars and students anywhere.&#8221;</p>
<img src="http://feeds.feedburner.com/~r/StacyBlackman/~4/SVHsPbGNW8c" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.stacyblackman.com/2013/05/14/iu-kelley-school-of-business-names-idalene-kesner-dean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
